Classification:Chemical Auxiliary Agent | CAS No.:64754-90-1 |
Other Names:CPE | MF:CH2-CHCl-CH2-CH2]n |
EINECS No.:613-688-3 | Purity:99.99% |
Place of Origin:Zhejiang, China | Type:Adsorbent |
Adsorbent Variety:Activated Carbon | Usage:Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic |
Product name:chlorinated polyethylene Chemical Auxiliary Agent | Keywords:cpe 135a |
Application:PVC Products | Appearance:white powder |
Material:chlorinated polyethylene | Color:White Color |
Function:pvc impact modifier | Certification:ISO9001 |
Packing:25 Kgs/bag | MOQ:1 Ton |
Additive Chemicals 25kg bag chlorinated polyethylene cpe-135a | Classification:Chemical Auxiliary Agent; CAS No.:9003-05-8; Other Names:chlorinated polyethylene; EINECS No.:231-545-4; Purity:99.9%; Place of Origin:China; Type:Adsorbent; Adsorbent Variety:Activated Carbon; Usage:Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chem |
Chemical Raw Material/Chlorinated Polyethylene/Impact Modifier CPE 135A | Classification:Chemical Auxiliary Agent; CAS No.:9003-05-8; Other Names:chlorinated polyethylene; MF:CH2-CHCL-CH2-CH2; EINECS No.:231-545-4; Purity:99.9%; Place of Origin:Zhejiang, China; Type:Carbon Black; Usage:Rubber Auxiliary Agents, Textile Auxiliary Agents, Pharma grade oil; Product name:Chemi |
CHLORINATED POLYETHYLENE CPE SPC Flooring Material Mixer Machine Plastic Chemical Raw Material 135A | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:CPE; MF:....; EINECS No.:xxxxxxx; Purity:95%; Place of Origin:Jiangsu, China; Type:CPE; Usage:Plastic Auxiliary Agents; Grade:B Grade; Appearance:White Powder; |
High performance chemical white chlorinated polyethylene cpe135 | Classification:Chemical Auxiliary Agent; Other Names:chlorinated polyethylene; Place of Origin:China; Type:Powder; Usage:Chemical Auxiliary Agent; shape:Powder; colour:White; |
Top grade pvc chlorinated polyethylene cpe135a | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:chlorinated polyethylene; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Purity:99.5; Place of Origin:Jiangsu, China; Type:impact modifier; Usage:Plastic Auxiliary Agents; Chlorine content:35±2; Thermal decomposition temperatu |
cpe resin CPE 135A Chlorinated Polyethylene plastic impact modifier pvc additives cpe135a | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:Chlorinated Polyethylene; MF:C4H7CL; EINECS No.:613-688-3; Purity:95%; Place of Origin:Shandong, China; Type:plastic additives; Usage:Plastic Auxiliary Agents, Rubber Auxiliary Agents; Product name:Chlorinated Polyethylene; Mod |
Chlorinated Cpe Polyethylene Professional Manufacture Chlorinated Cpe Csm Rubber Chlorosulfonated Polyethylene | Classification:Chemical Auxiliary Agent; Purity:99%; Place of Origin:China; Type:Adsorbent; Adsorbent Variety:Activated Carbon; Usage:Coating Auxiliary Agents, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile; |
Additive Chemicals catalyst high chlorinated polyethylene cpe 135a | Classification:Chemical Auxiliary Agent; CAS No.:63231-66-3; Other Names:Chlorinated Polyethylene/cpe135a; MF:[ CH2-CHCl-CH2-CH2 ]n; EINECS No.:613-688-3; Purity:100%; Place of Origin:Henan, China; Type:Plastic Auxiliary Agents, Additives; Usage:Plastic Auxiliary Agents, Plastic Auxiliary Agents; Pr |
low price Chlorinated Polyethylene CPE | Classification:Chemical Auxiliary Agent; CAS No.:97593-29-8 (31566-31-1); Other Names:Glycerin monostearate(GMS); MF:C21H42O4; EINECS No.:3073328; Purity:98%min; Place of Origin:China; Type:Synthetic Resin and Plastics; Usage:Plastic Auxiliary Agents, Rubber Auxiliary Agents; appearance:white powder |
Acid-Resistant Flame Retardant Cpe135 Chlorinated Polyethylene | Classification:Chemical Auxiliary Agent; CAS No.:64754-90-1; Other Names:CPE,CM,Ethylene,Homo-polymer; MF:C4H7CI; EINECS No.:NO; Purity:97-99.9%; Place of Origin:Liaoning, China; Type:no; Usage:Plastic Auxiliary Agents; Elongation (%):800-1400; |
Copyright © 2017 - 2022Organic Fertilizer Manufacture All Rights Reserved