OEM Part Number:MPR-Z-620-PF25 | Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE) |
Collapse Rating:350 | Max Temp (F):225 |
Adhesive:Epoxy | By-Pass:None |
End Cap:Plated CS | Flow Direction:Out/In |
Media Type:Microglass supported both sides | Recommended Change Out (psid):25 |
O.D.:4 | I.D.:2.15 |
Length:28.75 | Seal Material & Type:Viton O-Ring |
Quantity per Carton:1 | Weight per Filter (lbs):9.0000 |
CPE 135A Manufacture | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.83; Product Group:B04144; Bore Profile:Straight; Cage Material:Bronze; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; |
China Jinchuan Hengxin Chlorinated Polyethylene CPE 135A | OEM Part Number:16TSX7V; Efficiency:Beta 15[c] = 200 (ISO 16889); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.674; Length:16.8; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):7.0000; |
Plasticizer CPE 135A for PVC Pipe | Size:48; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:600 RPM; Product Width:30.95 in; Catalog Number:146475AJ; Product Height:57.09 in; Product Weight:7750 lb; Clutch-Brake Type:WCB2; Product Length/Depth:57.09 in; |
CPE135A Chlorinated Polyethylene Raw Material | Size:48; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:4; Product Width:42.16 in; Catalog Number:146479C-NOGEAR; Product Height:56.499 in; Product Weight:12825 lb; Clutch-Brake Type:WCSB; Product Length/Depth:56.499 in; |
Chlorinated Polyethylene CPE135A | OEM Part Number:2300D50W; Efficiency:0 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.33; I.D.:1.86; Length:10.12; Seal Material & Type:0 0; Quantity per Carton:1; Weight per Filter (lbs):1.5000; |
High Good Quality Chlorinated Polyethylene CPE 135A Industrial Chemical Product | Bearing number:47487/47420 A/Q; Dimensione (mm):120x69.85x32.545; Diametro del foro (mm):120; Diametro esterno (mm):69,85; Larghezza (mm):32,545; d:69.85 mm; D:120 mm; T:32.545 mm; d1:94.3 mm; B:32.596 mm; C:26.246 mm; r1,2 - min.:3.5 mm; r3,4 - min.:0.5 mm; a:25 mm; da - max.:81 mm; db - min.:82 mm; Da - min.:105 mm; Da - max.:117 mm; Db - min.:113 mm; Ca - min.:6 mm; Cb - min.:6 mm; ra - max.:3 mm; |
Chlorinated Polyethylene CPE 135A for Industrial Use From China Supplier | OEM Part Number:HC9711FMP18H; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.12; I.D.:1.65; Length:18.45; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):8.0000; |
CPE135A /Chlorinated Polyethylene Raw Material | OEM Part Number:2064779; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.67; Length:16.8; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Chlorinated Polyethylene CPE 135A, for PVC Impact Modifier, Plastic, Rubber Industry with High Quality | Bearing number:M-16121; Size (mm):25.4x31.75x19.05; Bore Diameter (mm):25,4; Outer Diameter (mm):31,75; Width (mm):19,05; Fw:25,4 mm; D:31,75 mm; C:19,05 mm; C1:2,29 mm; Weight:0,036 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):51,6 kN; (Grease) Lubrication Speed:2800 r/min; |
CPE 135A Gansu Factory Supplier | Days to Ship:32 Days; Shaft diameter(mm):40; Material:440C Stainless Steel; Post length(mm):175; Springs Length(mm):100; Fixing Stopper:Without Stopper; |
Good Processing Ability Chlorinated Polyethylene CPE 135A for PVC Plastic | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:4; Maximum Speed:700 RPM; Product Width:34 in; Catalog Number:146472BM; Product Height:44.498 in; Product Weight:6300 lb; Clutch-Brake Type:WCB2; Product Length/Depth:44.498 in; |
Chlorinated Polyethylene CPE 135A for Sale | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:600 RPM; Product Width:29.87 in; Catalog Number:146477C; Product Height:44.498 in; Product Weight:5910 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
Copyright © 2017 - 2022Organic Fertilizer Manufacture All Rights Reserved