Infection On Soil:Physiological Alkaline | Chemical Character:Chemical Acid |
Raw Material:Leonardite | Type:Commercial Organic Fertilizer |
Name:Humic Acid Ws 100 | Color:Black Powder/Flake |
Total Humic Acid:80%Min | Humic Acid:65%Min |
Fulvic Acid:15%Min | Potassium:10%Min |
Moisture:10%Max | pH:9-11 or 5.5-6.5 |
Package:Kraft Bag with PE Liner 20 Kg Net | Trademark:QFG |
Transport Package:Kraft Bag with PE Liner 20kgs Net | Specification:CERES |
Origin:Shandong, China | HS Code:31059000 |
Specification
Humic acid (Dry bisis) | 50%-70% |
K2O | 8%-15% |
Moisture | 15% max |
PH Value | 9.0-11.0 |
Solubility | 95% min |
Sieve Residue (40mesh) | 5.0% max |
Appearance | Black Powder |
Package | 25 /50kg woven bag or kraft bag out with plastic film bag inner, customised is acceptable |
Benefits
Stimulate plant growth
Promote root development
Improves the soil structure and increases the water retention capacity
Stimulates seed germination
Enhance the absorption of trace elements
Improve nutrient uptake through the leaves and roots
Improve the effectiveness of pesticides
With lower molecular weight and high biological activity,improve nutrient uptake of plant
Increases yield and improves the quality of plants
Nourishes the plant with organic chelated Fe, Zn, Mn and Cu
Improves root growth and biomass build-up
Promotes quicker seed germination and faster root and shoot growth
Provides a valuable source of carbon for soil microorganisms
Stimulates the microcosmic biological activity
Improves chlorophyll synthesis
Helps build resistance to arid, windy conditions
Improves stress tolerance of crops
Increases crop growth and yield
Copyright © 2017 - 2022Organic Fertilizer Manufacture All Rights Reserved